FLEXCUBE
Flexcube is a compact solution for large-scale additive manufacturing.
It can be installed as long as the ceiling height is at least 2.5m, and provides stable performance even in environments with limited space.
It is used in a variety of spaces, including design offices, research centers, small manufacturers, and educational institutions.
3D printing solutions that take everything from design to production into consideration.
It has a compact size and low installation requirements, so there are few space restrictions. The heating bed is also easy to separate, making it suitable for large panel printing.
Designed with production efficiency in mind, providing stable quality even with repeated output.
It operates on the basis of Siemens Sinumerik ONE controllers and has an automatic lubrication system to minimize maintenance.
Equipped with the S25 extruder, it precisely prints various materials.
It has excellent compatibility with materials widely used in the design industry, allowing for a wide range of applications.
– CEAD S25 Pellet Extruder
– Siemens sinumerik One control
– Removable heated bed
– Milling spindle and automatic toolchanger (upgrade)
– Modular built
– Safety caging
– Dryer
– CNC Milling upgrade
– Toolchanger
– Large print bed
– Scan to mill
– Datalogger
Equipment specifications
| Type | 4,000 | 8,000 | 12,000 |
| Minimum Ceiling height (mm) | 2,500 | 2,500 | 2,500 |
| Machine weight (kg) | 3,800 | 6,100 | 2,500 |
| Build volume extruder vertical L×W×H (mm)* | 3,550×1,950×1,190 | 7,550×1,950×1,190 | 11,550×1,960×1,190 |
| Build volume extruder diagonal L×W×H (mm)** | 3,200×1,950×1,460 | 7,200×1,950×1,460 | 11,200×1,950×1,460 |
| Machine dimensions L×W×H (mm) | 5,950×3,400×2,500 | 9,950×3,400×2,500 | 13,950×3,400×2,500 |
| Cell dimensions L×W (mm)*** | 8,000×5,000 | 11,000×5,000 | 15,000×5,000 |
| Extrusion output (kg/h) | 24 | 24 | 24 |
| Kinematics | Gantry, 3+1axis | Gantry, 3+1axis | Gantry, 3+1axis |
| Control system | Siemens (sinumerik one) | Siemens (sinumerik one) | Siemens (sinumerik one) |
| Material type | Pellet based | Pellet based | Pellet based |
| Heated bed temperature (ºC) | 120 | 120 | 120 |
| Dryer capacity (L) | 200 | 200 | 200 |
| Lubrication | Automatic | Automatic | Automatic |
* With heated bed H = 1090 mm
** With heated bed H = 1360 mm
***Including dryer and console
ingredient
